KABOOM
# | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tyler Garrett | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Thomas Torrez | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
9 | Shane Hopf | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Grant Colvin | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
17 | Kelvin Cato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Fisher | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
22 | Tyler Whitledge | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Danny Reilly | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Kelvin Cato | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
25 | Caleb Fallowfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Austin Brack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
30 | Ryan Reed | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
36 | Matt Ford | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
EARB 2022
Pos | Team | W | L | RS | RA |
---|---|---|---|---|---|
1 | Degenerates | 2 | 0 | 16 | 10 |
2 | KABOOM | 2 | 2 | 13 | 3 |
3 | Grey Hawks | 2 | 2 | 7 | 1 |
4 | Blasterjacks | 1 | 1 | 13 | 2 |
5 | Dragons | 0 | 3 | 2 | 13 |