Degenerates
# | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Dancy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Chance Coyle | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
4 | Brandon Fitzjerrels | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Nate Hansen | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | Clint Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Polakovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Clayton Hughes | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
21 | Michael Wadsworth | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | Tyler Martin | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 1 |
26 | Chris Thompson | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
43 | Jon Degenhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Brandon Scholp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Logan Riney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
EARB 2022
Pos | Team | W | L | RS | RA |
---|---|---|---|---|---|
1 | Degenerates | 2 | 0 | 16 | 10 |
2 | KABOOM | 2 | 2 | 13 | 3 |
3 | Grey Hawks | 2 | 2 | 7 | 1 |
4 | Blasterjacks | 1 | 1 | 13 | 2 |
5 | Dragons | 0 | 3 | 2 | 13 |